|
| Great: | |
| Principal | 8 |
| Rohr Gedeckt | 8 |
| Gemshorn | 8 |
| Octave | 4 |
| Rohrflute | 4 |
| Super Octave | 2 |
| Sesquialtera II | |
| Mixture III | |
| Trumpet | 8 |
| Great Sub | |
| Great Super | |
| Swell to Great | 16,8,4 |
| Swell: | |
| Bourdon | 16 |
| Gedeckt | 8 |
| Gemshorn | 8 |
| Spitz Prestant | 4 |
| Flute | 4 |
| Nazard | 2 2/3 |
| Blockflute | 2 |
| Principal | 1 |
| Trumpet | 8 |
| Clarion | 4 |
| Tremulant | |
| Swell Sub, Super | |
| Pedal: | |
| Resultant | 32 |
| Subbass | 16 |
| Lieblich Gedeckt | 16 |
| Prinicpal | 8 |
| Octave | 4 |
| Flute | 4 |
| Posaune | 16 [prepared] |
| Trumpet | 8 |
| Clarion | 4 |
| Great to Pedal | |
| Swell to Pedal |

Facade Pipes

Rebuilt Console