
1998 Revised Specification
of 1927 Casavant
| Great: | Swell: | |||
| Open Diapason | 8 | Open Diapason | 8 | |
| Clarabella | 8 | Stopped Diapason | 8 | |
| Principal | 4 | Viola da Gambe | 8 | |
| Harmonic Flute | 4 | Voix Celeste | 8 | |
| Fifteenth | 2 | Octave | 4 | |
| Mixture | Flauto Traverso | 4 | ||
| Trumpet | 8 | Flagelot | 2 | |
| Chimes | Oboe | 8 | ||
| Vox Humana | 8 | |||
| Choir: | Pedal: | |||
| Stopped Diapason | 8 | Open Diapason | 16 | |
| Flute Celeste | 8 | Bourdon | 16 | |
| Gemshorn | 4 | Octave | 8 | |
| Nazard | 2 2/3 | Stopped Flute | 8 | |
| Piccolo | 2 | |||
| Clarinet | 8 | |||
| Trumpet (Gt) | 8 | |||
| Chimes | ||||
|
The 1927 console was completely prepared for the later addition of a Choir division. The specification called for 8,8,8,4,2 2/3,Clarinet. In 1942 Chimes and a Choir Box were installed. Several proposals were offered to complete the Choir, a typical specification of the 1970's being:
In the end, it was decided to make a few tonal changes in the Swell and Great, and finish the Choir as shown in the stoplist.
|

|
|
The 1927 Casavant was installed behind
the older Karn case front. Two of the Great Open pipes were placed inside the chamber, thus preserving the original facade pipe stencilling. |