|
Specification:
| Great: | |
| Bourdon | 16 |
| Open Diapason | 8 |
| Melodia | 8 |
| Chimney Flute | 8 |
| Dulciana | 8 |
| Principal | 4 |
| Harmonic Flute | 4 |
| Fifteenth | 2 |
| Mixture III | |
| Trumpet | 8 |
| Oboe | 8 |
| Chimes | |
| Great Super | |
| Swell to Great 16,8,4 | |
| Swell: | |
| Violin Diapason | 8 |
| Stopped Diapason | 8 |
| Viola da Gamba | 8 |
| Aeoline | 8 |
| Voix Celeste | 8 |
| Principal | 4 |
| Traverse Flute | 4 |
| Nazard | 2 2/3 |
| Harmonic piccolo | 2 |
| Cornopean | 8 |
| Oboe | 8 |
| Tremulant | |
| Swell Sub, Super | |
| Pedal: | |
| Double Open Diapason | 16 |
| Subbass | 16 |
| Lieblich Gedeckt | 16 |
| Stopped Flute | 8 |
| Flute | 4 |
| Oboe | 8 |
| Great to Pedal | 8,4 |
| Swell to Pedal | 8,4 |

Console during rebuilding

New Chimney Flute with Wooden Bass
Pipes (Poplar and Cherry), Mixture III, 1 1/3

D.W. Karn 1843 - 1916