|
|
Specification: All standard couplers are featured, including Unison Offs, and Great to Choir 8. The Positive can be coupled to all other divisions, and is affected by the host division’s octave couplers |
|||
| Great: | Swell: | ||
| Violone | 16 | Lieblich Gedeckt | 16 |
| Open Diapason | 8 | Violin Diapason | 8 |
| Harmonic Flute | 8 | Chimney Flute | 8 |
| Stopped Diapason | 8 | Viola da Gamba | 8 |
| Octave | 4 | Voix Celeste | 8 |
| Open Flute | 4 | Octave | 4 |
| Fifteenth | 2 | Koppelflute | 4 |
| Mixture III | Nazard | 2 2/3 | |
| Trumpet | 8 | Super Octave | 2 |
| Tromba | 8 | Blockflute | 2 |
| Tierce | 1 3/5 | ||
| Choir: | Mixture III | ||
| Double Trumpet | 16 | ||
| Gedeckt | 8 | Trumpet | 8 |
| Gemshorn | 8 | Oboe | 8 |
| Gemshorn Celeste | 8 | Clarion | 4 |
| Principal | 4 | Tremulant | |
| Nazard | 2 2/3 | ||
| Fifteenth | 2 | Positiv: | |
| Tromba | 8 | ||
| Tremulant | Bourdon | 8 | |
| Nachthorn | 4 | ||
| Pedal: | Flach Flute | 2 | |
| Cymbelstern | |||
| Resultant | 32 | ||
| Contra Bourdon | 32 | ||
| Violone | 16 | ||
| Subbass | 16 | ||
| Bourdon | 16 | ||
| Octavebass | 8 | ||
| Flute | 8 | ||
| Choral Bass | 4 | ||
| Mixture III | |||
| Trombone | 16 | ||
| Bassoon | 16 | ||
| Tromba | 8 | ||
| Trumpet | 8 | ||
![]() |
|
| Installing Great Wind Chest | |
![]() |
|
| Racking Pedal Open Pipes | |
![]() |
![]() |
| GREAT DIVISION | POSITIV DIVISION |
|
![]() |
| OAK AND WALNUT CONSOLE | |
![]() |
|