
Specification
| Great: | Swell: | |||
| Open Diapason | 8 | Viol di Gamba | 8 | |
| Melodia | 8 | Stopped Diapason Bass | 8 | |
| Stopped Diapason Bass | 8 | Stopped Diapason Treble | 8 | |
| Dulciana | 8 | Aeoline | 8 | |
| Principal | 4 | Harmonic Flute | 4 | |
| Pedal: | Couplers: | |||
| Bourdon | 16 | Swell to Great | Unison | |
| Swell to Great | Octave | |||
| Great to Pedal | ||||
| Swell to Pedal |

![]() |
![]() |
Restoration of the St. James organ