|
|
Specification
| Great: | Swell: | |||
| Bourdon | 16 | Gamba | 8 | |
| Principal | 8 | Gamba Celeste | 8 | |
| Solo Flute | 8 | Gedeckt | 8 | |
| Chimney Flute | 8 | Flute Celeste | 8 | |
| Spitzflute | 8 | Principal | 4 | |
| Spitz. Celeste | 8 | Blockflute | 4 | |
| Octave | 4 | Nazard | 2 2/3 | |
| Koppelflute | 4 | Octave | 2 | |
| Fifteenth | 2 | Open Flute | 2 | |
| Recorder | 2 | Tierce | 1 3/5 | |
| Mixture III | 1 1/3 | Quint | 1 1/3 | |
| Festival Trumpet | 8 | Mixture III | 2 | |
| Krummhorn | 8 | Cymbal III | 1 | |
| Bassoon | 16 | |||
| Pedal: | Oboe | 8 | ||
| Trumpet | 8 | |||
| Resultant | 32 | Clarion | 4 | |
| Subbass | 16 | Festival Trumpet | 8 | |
| Gedeckt | 16 | |||
| Octavebass | 8 | |||
| Bourdon | 8 | |||
| Octave | 4 | |||
| Open Flute | 4 | |||
| Mixture III | 2 2/3 | |||
| Trombone | 16 | |||
| Trumpet | 8 | |||
| Krummhorn | 4 | |||

